Biggest YC batches ever

Every Y Combinator batch, ranked by number of funded companies. The top 25 batches account for the majority of YC's 6,012 funded startups.

Largest ever
Winter 2022 (399)
2nd largest
Summer 2021 (391)
Total batches
50

Top 25 largest YC batches

  1. Winter 2022 — 399 companies
  2. Summer 2021 — 391 companies
  3. Winter 2021 — 336 companies
  4. Winter 2023 — 275 companies
  5. Winter 2024 — 250 companies
  6. Summer 2024 — 249 companies
  7. Summer 2022 — 234 companies
  8. Winter 2020 — 229 companies
  9. Summer 2023 — 219 companies
  10. Summer 2020 — 208 companies
  11. Winter 2026 — 201 companies
  12. Spring 2026 — 199 companies
  13. Winter 2019 — 195 companies
  14. Summer 2019 — 176 companies
  15. Winter 2025 — 168 companies
  16. Summer 2025 — 168 companies
  17. Fall 2025 — 149 companies
  18. Winter 2018 — 146 companies
  19. Spring 2025 — 145 companies
  20. Summer 2018 — 131 companies
  21. Summer 2017 — 125 companies
  22. Winter 2016 — 122 companies
  23. Winter 2017 — 116 companies
  24. Winter 2015 — 111 companies
  25. Summer 2015 — 105 companies

Click any batch above to browse every company that participated, including current status and industry breakdown.

More YC data

Loading interactive view…