Butter Systems alternatives
TL;DR: 12 companies doing similar work to Butter Systems in B2B, ranked by how closely they match what Butter Systems actually does — not just by category.
How this list was built: every company here is Y Combinator-backed and shares at least one category with Butter Systems. They are scored on how closely their own description overlaps with Butter Systems's, and all facts shown come from the YC company records — nothing is estimated.
What are the best alternatives to Butter Systems?
| Alternative | What it does | Batch | Team | Status |
|---|---|---|---|---|
| Fithub | — | Winter 2010 | — | Inactive |
| Insoshi | — | Winter 2008 | — | Inactive |
| Cuboh | We help restaurants manage their online orders. | Summer 2019 | 50 | Acquired |
| Haywheel | Haywheel is an artisan food marketplace for restaurants and specialty… | Summer 2016 | 2 | Inactive |
| The Third Place | Subscriptions for neighborhood businesses | Winter 2021 | 2 | Active |
| Mipos.dev | Api that let you connect all the restaurant tech services in Latam | Summer 2019 | — | Inactive |
| boitas.com | Largest B2B eCommerce platform for SMBs in Latin America. | Winter 2021 | 35 | Inactive |
| Santé | All-in-one POS for liquor stores | Summer 2023 | 20 | Active |
| Meitre | Opentable for the world's top restaurants; we help them increase… | Winter 2018 | 9 | Active |
| Instantq | — | Summer 2009 | 2 | Inactive |
| BookSolid | BookSolid is the opentable for tour operators. | Winter 2012 | — | Inactive |
| Mertado | — | Winter 2010 | 1 | Acquired |
Is Butter Systems still active?
Butter Systems is no longer listed as active, so anyone still relying on it should plan a migration to one of the alternatives above.
How was this list put together?
Every company here is Y Combinator-backed and shares at least one category with Butter Systems. They are then ranked on how closely their own description overlaps with Butter Systems's, so the closest matches come first rather than whoever happens to share a tag.