Galaxy alternatives
TL;DR: 12 companies doing similar work to Galaxy in B2B, ranked by how closely they match what Galaxy actually does — not just by category.
How this list was built: every company here is Y Combinator-backed and shares at least one category with Galaxy. They are scored on how closely their own description overlaps with Galaxy's, and all facts shown come from the YC company records — nothing is estimated.
What are the best alternatives to Galaxy?
| Alternative | What it does | Batch | Team | Status |
|---|---|---|---|---|
| Firebase | Build and grow iOS, Android, and Web apps. | Summer 2011 | 500 | Acquired |
| Heroku | Enabling developers to build and run applications in the cloud. | Winter 2008 | 300 | Acquired |
| Fivetran | The leader in automated data movement | Winter 2013 | 1200 | Active |
| CoreOS | Open source tools of modern distributed systems. | Summer 2013 | 150 | Acquired |
| Bitnami | The App Store for Server Software | Winter 2013 | 75 | Acquired |
| Pachyderm | Data Versioning, Data Pipelines, and Data Lineage | Winter 2015 | 60 | Acquired |
| Teleport | The Infrastructure Identity Company | Summer 2015 | 255 | Active |
| Realm | Better data structures = no DB. | Summer 2011 | 51 | Acquired |
| Clustrix | — | Winter 2006 | 51 | Acquired |
| Cloudant | NoSQL Database-aaS. Acquired by IBM in 2014. Now IBM Cloud Data… | Summer 2008 | 51 | Acquired |
| Compose | We make it easy to run databases. PostgreSQL, Redis, MongoDB,… | Summer 2011 | 51 | Acquired |
| Apportable | iOS porting | Winter 2011 | 51 | Acquired |
Is Galaxy still active?
Galaxy is no longer listed as active, so anyone still relying on it should plan a migration to one of the alternatives above.
How was this list put together?
Every company here is Y Combinator-backed and shares at least one category with Galaxy. They are then ranked on how closely their own description overlaps with Galaxy's, so the closest matches come first rather than whoever happens to share a tag.